Prices
Effective April 1, 2009
(prices after tax)
| Open Day, Monday thru Friday | $3.80 |
| Open Nights, Weekends, Day & Night | $4.34 |
| Rent-A-Lane | $ 19.51 |
| Handicapped Mon-Fri. before 5pm | $ 1.90 |
| Senior Open Mon-Fri. before 5pm | $ 2.98 |
| Youth Open Mon-Fri. before 5pm | $ 2.98 |
| Group, or Birthdays, Price Per Person- | |
| Group or Birthday #1 Reservation Required | $11.93 |
| Birthday #2 Reservation Required | $15.18 |
| DayCare Group Per Person | $ 3.75 |
| In-School Bowling | $ 1.50 |
| USBC Youth Practice not valid after 5 on Sat | $1.09 pr gm |
| League Practice not valid after 5 on Sat | $1.09 pr gm |
| Shoes Rental | $3.26 |
|
To return home click here. |